Web hosting made easy & affordable, choose a fine-tuned web hosting services solution for successful personal and business websites.
Steller | Premium | Business Pro | ||
---|---|---|---|---|
COMPARE WEB HOSTING Choose your package |
Rs: 1,999 /year
|
Rs: 3,499 /year
|
Rs: 9,999 /year
|
|
Webspace Full SSD | 5 GB | 10 GB | 20 GB | |
Number of websites on 1 package | Max. 1 | Max. 3 | Max. 20 | |
Number of linked domains | Unlimited | Unlimited | Unlimited | |
Number of subdomains | 5 | 20 | 100 | |
Data traffic | 100Gb | 300GB | 1TB | |
Email Accounts | Unlimited | Unlimited | Unlimited | |
Operating System | Unlimited | Unlimited | Unlimited | |
HTTPS protection | ||||
Adapted to any CMS | ||||
Hosting services makes your life easier | ||||
Free domain name | ||||
24/7 support | ||||
Uptime monitoring | ||||
Outstanding performance guaranteed | ||||
Performance | Good | Better | Best | |
HTTP/2 | ||||
APC | ||||
OpCache | ||||
Protection of your website | ||||
Automatic backups | Daily | Daily | Daily | |
Saving backups | 14 Days | 30 Days | 30 Days | |
Extra backup stored in another location | ||||
Malware scanner | ||||
Automatic security updates | ||||
Firewalls | ||||
DDos protection | ||||
Live Chat Support | ||||
Free mailboxes | Yes | Yes | Yes | |
E-mail addresses | Unlimited | Unlimited | Unlimited | |
Backups | Every day | Every day | Every day | |
Webmail access | ||||
Free extra services with each package | ||||
Money-back guarantee | ||||
Free "Number 1 in Google" e-book | ||||
Steller | Premium | Business Pro | ||
COMPARE WEB HOSTING Choose your package |
Rs: 1,999 /year
|
Rs: 3,499 /year
|
Rs: 9,999 /year
|